BETAFENCE RYLOCK ONE
Durable Farm Fence
Rylock® One stock fence is our traditional galvanised stock fence that offers additional protection. Great for farms and agricultural land.
Assets :
– Durable
– Unique green coating at the bottom of the fence
– Conforms to BS EN 10244-2
Rylock One Fencing Specification
Our Rylock One stockfence is available in three steel variants to suit all applications.
Specifications
Rylock One is available from stock in one height
Understanding the product type :
Example : C8/80/15
- C Mild
- 8 Number of line wires
- 80 Height of the fence in cm
- 15 Distance between vertical wires in cm
Coating
Our Rylock One stockfence range is heavily galvanised and utilises Rylock Green’s unique green coating at the bottom of the fence, to provide additional protection against atmospheric corrosive agents. This will help your fence to last longer and stand up against the outdoor elements.
Take a look at our other Stock Fencing options
Staples
We suggest you use our Sentinel staples when installing your fence.
Depending on your posts or wire diameter your staple dimension will differ as recommended below :
Recommended applications :
- 20mm – Chestnut fencing wire & netting
- 25mm – Chainlink fencing
- 30mm – Fencing line wires and stockfence
- 40mm – Barbed Wire & Stockfence
- 40mm barbed – Ursus Deerfence
Coil Wire
We recommend using our Sentinel Coil wire when installing your fence.
Our wide range of wire is useful for :
- Support wires for netting
- Strained wire fence
- Fence topping
Discover our full range in the assortment table below.
Rylock One Specifications
Type | Style | Line wire diameter (mm) | Virtical wire diameter (mm) | Wire tensile strength | Roll weight (kg) | Rolls length (m) |
---|---|---|---|---|---|---|
Medium | C8/80/15 | 2.43 | 2.43 | 695/850 N/mm² | 32 | 50 |
Heavy | B8/80/15 | 2.96 | 2.96 | 695/850 N/mm² | 48 | 50 |
Jumbo | C8/80/15 | 2.43 | 2.43 | 695/850 N/mm² | 188 | 300 |
Jumbo | HT8/80/15 | 2.43 | 2.43 | 695/850 N/mm² | 178 | 300 |
Jumbo | HT8/80/15 | 2.43 | 2.43 | 695/850 N/mm² | 297 | 500 |
Vulcan | HT8/80/15 | 2.43 | 2.43 | 695/850 N/mm² | 60 | 100 |
Vulcan | HT8/80/15 | 2.43 | 2.43 | 695/850 N/mm² | 45 | 100 |
Sentinel Staples
Size (mm) | Approx No. per Kilo | 20Kg Plastic Tubs | 10 Kg Plastic Tubs | 5 Kg Plastic Tubs |
---|---|---|---|---|
20 x 2.00 | 931 | • | ||
25 x 2.65 | 488 | • | ||
30 x 3.55 | 221 | • | • | • |
40 x 4.00 | 134 | • | • | • |
50 x 5.00 | 73 | • |
Sentinel Coil Wire
Type | Approx Size (mm) | Approx length (m) per coil 5 KG | Approx length (m) per coil 10 KG | Approx length (m) per coil 25KG | Approx length (m) per coil 500KG |
---|---|---|---|---|---|
Mild Steel | 5.00 | – | – | 160 | – |
4.50 | – | – | 200 | – | |
4.00 | – | 100 | 250 | – | |
3.15 | 80 | 162 | 405 | – | |
2.50 | 130 | 260 | 650 | 13,000 | |
2.00 | 200 | 400 | 1010 | 20,000 | |
1.60 | 315 | 630 | 1580 | 31,000 | |
1.25 | 520 | – | 2600 | 52,000 | |
1.00 | – | – | – | 80,000 | |
0.90 | – | – | – | 100,000 | |
0.71 | – | – | – | 161,000 | |
High Tensile | 3.15 | – | – | 405 | – |
2.50 | – | – | 650 | – |
Unbeatable Installation Guarantee
We guarantee our commercial fencing installation for 10 years because we are confident it will last.
Unlike many commercial fencing contractors who only provide the manufacturer’s warranty for materials, we also cover our installation.
You can trust that our work will hold up for a decade longer than anyone else’s.
Quick Quote for Commercial Fencing and Gates
If you’re looking for reliable, experienced commercial fencing contractors, Knight Fencing is the trusted supplier you’ve been looking for.
We offer a free site visit and quotation, ensuring you get the best fencing and gate solution for your commercial property.
Contact us today to discuss your project and get expert advice from our team.
Use Quick Quote and you can get a quote for your commercial fencing and gates in a fraction of the normal time.