BETAFENCE RYLOCK GREEN FENCING
Premium Farm Fence
Rylock Green is our high performance stock fence that lasts over three times as longer, than standard galvanised fencing. A great solution for farm fencing.
Features:
- Anti corrosive coating
- UK manufactured to BS EN 10244-2 standards
- 20 Year Guarantee
Rylock Green Fencing Specification
Our Rylock Green stockfence is available in four steel variants to suit all applications.
Specifications
Rylock Green is available from stock in one height
Understanding the product type :
Example : C8/80/15
- C Mild
- 8 Number of line wires
- 80 Height of the fence in cm
- 15 Distance between vertical wires in cm
Coating
Rylock Green stockfence has a anti-corrosive coating applied over heavily galvanised wire, giving it addional protection against atmospheric corrosive agents.
Take a look at our other Stock Fencing options
Staples
Designed with presser points for firmer fixing, Rylock Green staples are useful on all types of fencing projects. They are supplied in three handy tub sizes: 20kg, 10kg, 5kg.
Coil Wire
Applications
- Support wires for hexagonal mesh and rabbit netting
- Line wire for chainlink
- Strained wire fence
- Fence topping
Discover our full range in the assortment table below.
Rylock Green Farm Fence Specifications
Type | Style | Line wire diameter (mm) | Virtical wire diameter (mm) | Wire tensile strength | Rill weight (kg) | Rolls length (m) |
---|---|---|---|---|---|---|
Light | L8/80/15 | 1.9 | 1.9 | 695 / 850 N/mm² | 20 | 50 |
L10/120/15 | 1.9 | 1.9 | 695 / 850 N/mm² | 27 | 50 | |
L6/90/15 | 1.9 | 1.9 | 695 / 850 N/mm² | 16.5 | 50 | |
Hedge | L5/60/15 | 1.9 | 1.9 | 695 / 850 N/mm² | 13.5 | 50 |
Medium | C8/80/15 | 2.5 | 2.5 | 695 / 850 N/mm² | 32 | 50 |
C8/80/15 | 2.5 | 2.5 | 695 / 850 N/mm² | 64 | 100 | |
C8/80/15 | 2.5 | 2.5 | 695 / 850 N/mm² | 192 | 300 | |
Heavy | B8/80/15 | 3 | 3 | 695 / 850 N/mm² | 48 | 50 |
Vulcan | HT5/53/15 | 2.5 | 2.5 | 695 / 850 N/mm² | 40 | 100 |
HT5/53/30 | 2.5 | 2.5 | 695 / 850 N/mm² | 30 | 100 | |
HT6/71/30* | 2.5 | 2.5 | 695 / 850 N/mm² | 35 | 100 | |
Jumbo | HT8/80/15 | 2.5 | 2.5 | 695 / 850 N/mm² | 178 | 300 |
Jumbo | HT8/80/15 | 2.5 | 2.5 | 695 / 850 N/mm² | 297 | 500 |
HT8/80/15 | 2.5 | 2.5 | 695 / 850 N/mm² | 60 | 100 | |
HT8/80/30 | 2.5 | 2.5 | 695 / 850 N/mm² | 45 | 100 | |
Vulcan Lamb Safe | HT8/80/22 | 2.5 | 2.5 | 695 / 850 N/mm² | 52 | 100 |
Rylock Green Staples
Size (mm) | Approx No. per Kilo | 20Kg Plastic Tubs | 10 Kg Plastic Tubs | 5 Kg Plastic Tubs |
---|---|---|---|---|
40 x 4.00 | 134 | • | • | • |
Rylock Green Coil Wire
Type | Approx Size (mm) | 5 KG | 10 KG | 25KG | 500KG |
---|---|---|---|---|---|
Mild Steel | 4.00 | – | – | 250 | – |
3.15 | – | – | 405 | – | |
2.50 | – | – | 650 | – | |
Vulcan | 3.15 | – | – | 405 | – |
2.50 | – | 650 |
Unbeatable Installation Guarantee
We guarantee our commercial fencing installation for 10 years because we are confident it will last.
Unlike many commercial fencing contractors who only provide the manufacturer’s warranty for materials, we also cover our installation.
You can trust that our work will hold up for a decade longer than anyone else’s.
Quick Quote for Commercial Fencing and Gates
If you’re looking for reliable, experienced commercial fencing contractors, Knight Fencing is the trusted supplier you’ve been looking for.
We offer a free site visit and quotation, ensuring you get the best fencing and gate solution for your commercial property.
Contact us today to discuss your project and get expert advice from our team.
Use Quick Quote and you can get a quote for your commercial fencing and gates in a fraction of the normal time.